Các IDS có nhiệm vụ phát hiện ra connection nào là tốt, connection nào là xấu để cảnh báo. KDD99 được tạo ra năm 1999 bởi MIT Lincoln Labs. Nó được thu thập trong 9 tuần trong các mạng LAN giả lập mạng U.S. Air Force. Dữ liệu gốc (raw) chứa khoảng 4 GB các dữ liệu nhự phân TCP Dump của traffice mạng trong 7 tuần. Tương tự, dữ liệu test được tạo trong 2 tuần với khoản 2 triệu connection được ghi lại. Từ các dữ liệu thực tế được chuẩn hoá, mỗi connection được gán nhãn là "normal" hay "attack", mỗi connection chứa khoảng 100byte. Có 4 nhóm tấn công chính:
- DOS: denial-of-service, e.g. syn flood;
- R2L: unauthorized access from a remote machine, e.g. guessing password;
- U2R: unauthorized access to local superuser (root) privileges, e.g., various ``buffer overflow'' attacks;
- probing: surveillance and other probing, e.g., port scanning.
ack dos
buffer_overflow u2r ftp_write r2l guess_passwd r2l imap r2l ipsweep probe land dos loadmodule u2r multihop r2l neptune dos nmap probe perl u2r phf r2l pod dos portsweep probe rootkit u2r satan probe smurf dos spy r2l teardrop dos warezclient r2l warezmaster r2l
Các nhóm đặc trưng trong 41 đặc trưng của KDD99:
feature name | description | type |
duration | length (number of seconds) of the connection | continuous |
protocol_type | type of the protocol, e.g. tcp, udp, etc. | discrete |
service | network service on the destination, e.g., http, telnet, etc. | discrete |
src_bytes | number of data bytes from source to destination | continuous |
dst_bytes | number of data bytes from destination to source | continuous |
flag | normal or error status of the connection | discrete |
land | 1 if connection is from/to the same host/port; 0 otherwise | discrete |
wrong_fragment | number of ``wrong'' fragments | continuous |
urgent | number of urgent packets | continuous |
feature name | description | type |
hot | number of ``hot'' indicators | continuous |
num_failed_logins | number of failed login attempts | continuous |
logged_in | 1 if successfully logged in; 0 otherwise | discrete |
num_compromised | number of ``compromised'' conditions | continuous |
root_shell | 1 if root shell is obtained; 0 otherwise | discrete |
su_attempted | 1 if ``su root'' command attempted; 0 otherwise | discrete |
num_root | number of ``root'' accesses | continuous |
num_file_creations | number of file creation operations | continuous |
num_shells | number of shell prompts | continuous |
num_access_files | number of operations on access control files | continuous |
num_outbound_cmds | number of outbound commands in an ftp session | continuous |
is_hot_login | 1 if the login belongs to the ``hot'' list; 0 otherwise | discrete |
is_guest_login | 1 if the login is a ``guest''login; 0 otherwise | discrete |
feature name | description | type |
count | number of connections to the same host as the current connection in the past two seconds | continuous |
Note: The following features refer to these same-host connections. | ||
serror_rate | % of connections that have ``SYN'' errors | continuous |
rerror_rate | % of connections that have ``REJ'' errors | continuous |
same_srv_rate | % of connections to the same service | continuous |
diff_srv_rate | % of connections to different services | continuous |
srv_count | number of connections to the same service as the current connection in the past two seconds | continuous |
Note: The following features refer to these same-service connections. | ||
srv_serror_rate | % of connections that have ``SYN'' errors | continuous |
srv_rerror_rate | % of connections that have ``REJ'' errors | continuous |
srv_diff_host_rate | % of connections to different hosts | continuous |
No comments:
Post a Comment